Aug
6th
Stay connected Subscribe to our RSS feed
Volvo Cars of Canada has released pricing for its 2014 models, which boast new designs, upgraded features, and new support systems.
Available engines include:
Available engines include:
- 3.2L naturally aspirated, inline six-cylinder rated at 240 horsepower;
- 2.5L turbocharged inline five-cylinder rated at 250 horsepower (T5);
- 3.0L turbocharged inline six-cylinder rated at 300 horsepower (T6);
- 3.0L turbocharged inline six-cylinder rated at 325 horsepower (R-Design).
S60 | T5 FWD (AWD optional) | $39,750 |
S60 | T6 FWD | $47,550 |
S60 | T6 R-Design | $52,450 |
XC60 | 3.2 FWD | $39,950 |
XC60 | T6 AWD | $47,950 |
XC60 | 3.2 R-Design | $54,500 |
XC70 | 3.2 AWD | $43,450 |
XC70 | T6 AWD | $47,450 |
S80 | 3.2 FWD | $48,300 |
S80 | T6 AWD | $55,450 |
XC90 | 3.2 AWD | $50,800 |
XC90 | 3.2 R-Design | $57,700 |
Photo: Volvo |