banner The latest auto news, reviews, prices, product and vehicle releases. Auto News 5

Stay connected Subscribe to our RSS feed

Do not miss the latest Auto News !

Mar
13th

IndyCar: Will Power leads first day of tests in Alabama

Stay connected Subscribe to our RSS feed
Penske's Will Power ended the first day of the IZOD IndyCar series' open test at Barber Motorsports Park at the top of the time sheet after dominating both morning and afternoon sessions.

The Australian's teammate at Penske Racing, Helio Castroneves was 0.07 second behind, while Andretti Autosport's James Hinchcliffe was third.

Mike Conway got the pace early on and took fourth in his first outing with his new squad Rahal Letterman Lanigan. EJ Viso (Andretti) completed the top 5 of the day.

Testing continues today, Wednesday.

IndyCar Will Power Penske Dallara Chevrolet
Will Power, Penske Dallara-Chevy. (Photo: LAT/IndyCar)

Pos Driver Team/Car Time Gap Laps

1. Will Power Penske Dallara-Chevy 1m07.8625s 24
2. Helio Castroneves Penske Dallara-Chevy 1m07.9388s + 0.0763s 42
3. James Hinchcliffe Andretti Dallara-Chevy 1m07.9869s + 0.1244s 32
4. Mike Conway Rahal Dallara-Honda 1m08.1584s + 0.2959s 49
5. EJ Viso Andretti Dallara-Chevy 1m08.2190s + 0.3565s 31
6. Simona de Silvestro KV Dallara-Chevy 1m08.2301s + 0.3676s 56
7. Oriol Servia Panther/DRR Dallara-Chevy 1m08.2477s + 0.3852s 72
8. Scott Dixon Ganassi Dallara-Honda 1m08.2543s + 0.3918s 41
9. Josef Newgarden Fisher Dallara-Honda 1m08.3260s + 0.4635s 57
10. Simon Pagenaud Schmidt Dallara-Honda 1m08.3535s + 0.4910s 31
11. Ryan Hunter-Reay Andretti Dallara-Chevy 1m08.3557s + 0.4932s 54
12. Marco Andretti Andretti Dallara-Chevy 1m08.4123s + 0.5498s 27
13. Charlie Kimball Ganassi Dallara-Honda 1m08.4629s + 0.6004s 24
14. Alex Tagliani BHA Dallara-Honda 1m08.4798s + 0.6173s 45
15. Tony Kanaan KV Dallara-Chevy 1m08.4940s + 0.6315s 42
16. AJ Allmendinger Penske Dallara-Chevy 1m08.5098s + 0.6473s 40
17. JR Hildebrand Panther Dallara-Chevy 1m08.5250s + 0.6625s 28
18. Tristan Vautier Schmidt Dallara-Honda 1m08.5921s + 0.7296s 58
19. Takuma Sato Foyt Dallara-Honda 1m08.6877s + 0.8252s 57
20. Justin Wilson Coyne Dallara-Honda 1m08.8208s + 0.9583s 56
21. Graham Rahal Rahal Dallara-Honda 1m09.0141s + 1.1516s 52
22. Sebastien Bourdais Dragon Dallara-Chevy 1m09.0215s + 1.1590s 39
23. Dario Franchitti Ganassi Dallara-Honda 1m09.0381s + 1.1756s 52
24. Sebastian Saavedra Dragon Dallara-Chevy 1m09.4749s + 1.6124s 58
25. Ed Carpenter Carpenter Dallara-Chevy 1m09.7659s + 1.9034s 32
26. Ana Beatriz Coyne Dallara-Honda 1m12.0076s + 4.1451s 47


Hosted by CifTech Hosting.