Jun
13th
Stay connected Subscribe to our RSS feed
Interbrand has published the results of its annual study of green brands around the world. This year's top 50 includes the likes of Siemens, Apple, and Nestlé, as well as nine automakers -- some of which have made a spectacular jump from their 2011 position.
Here are the rankings for 2011, 2012, and 2013:
Source: Interbrand
Here are the rankings for 2011, 2012, and 2013:
BRAND | RANK IN 2013 TOP 50 | RANK IN 2013 TOP 50 | RANK IN 2013 TOP 50 |
Toyota | 1st | 1st | 1st |
Ford | 2nd | 15th | 20th |
Honda | 3rd | 3rd | 7th |
Nissan | 5th | 21th | Unranked |
Volkswagen | 7th | 4th | 6th |
BMW | 13th | 10th | 12th |
Mercedes-Benz | 17th | 16th | 16th |
Hyundai | 34th | 17th | 11th |
Kia | 37th | Unranked | Unranked |
Source: Interbrand