Jul
13th
Stay connected Subscribe to our RSS feed
Ganassi's Dario Franchitti will be starting from the front line as he earned pole position for the upcoming IndyCar's first race in the Toronto double-header.
Franchitti clocked a time of 59.5756s, which was definitely good enough to let Sebastian Bourdais (Dragon Racing) finished second just 0.09s off Franchitti's lap.
Will Power (Team Penske) finished third while KV Racing's Tony Kanaan will start from fourth in front of James Jakes (Rahal Letterman Lanigan) who will probably get a 10-place grid penalty for an unauthorized engine change.
Franchitti's teammate Scott Dixon completed the top six.
Qualifying results - IndyCar (Toronto, ON)
Pos Driver Team/Engine Time Gap
1. Dario Franchitti Ganassi/Honda 59.6756s
2. Sebastien Bourdais Dragon/Chevy 59.7701s +0.0945s
3. Will Power Penske/Chevy 1m00.0612s +0.3856s
4. Tony Kanaan KV/Chevy 1m00.1179s +0.4423s
5. James Jakes Rahal/Honda 1m00.1430s +0.4674s
6. Scott Dixon Ganassi/Honda 1m00.3228s +0.6472s
7. Ryan Hunter-Reay Andretti/Chevy 1m00.1954s Round 2
8. Helio Castroneves Penske/Chevy 1m00.2866s Round 2
9. Justin Wilson Coyne/Honda 1m00.2954s Round 2
10. Ryan Briscoe Panther/Chevy 1m00.3843s Round 2
11. Marco Andretti Andretti/Chevy 1m00.6027s Round 2
12. Takuma Sato Foyt/Honda 1m02.3831s Round 2
13. Simon Pagenaud Schmidt/Honda 1m00.4303s Group 1
14. James Hinchcliffe Andretti/Chevy 1m00.5083s Group 2
15. EJ Viso Andretti/Chevy 1m00.4556s Group 1
16. Charlie Kimball Ganassi/Honda 1m00.6569s Group 2
17. Alex Tagliani Herta/Honda 1m00.4586s Group 1
18. Graham Rahal Rahal/Honda 1m00.6868s Group 2
19. Josef Newgarden Fisher/Honda 1m00.5822s Group 1
20. Mike Conway Coyne/Honda 1m00.9526s Group 2
21. Tristan Vautier Schmidt/Honda 1m00.9053s Group 1
22. Simona de Silvestro KV/Chevy 1m01.1553s Group 2
23. Ed Carpenter Carpenter/Chevy 1m01.2367s Group 1
24. Sebastian Saavedra Dragon/Chevy 1m01.2939s Group 2
Franchitti clocked a time of 59.5756s, which was definitely good enough to let Sebastian Bourdais (Dragon Racing) finished second just 0.09s off Franchitti's lap.
Will Power (Team Penske) finished third while KV Racing's Tony Kanaan will start from fourth in front of James Jakes (Rahal Letterman Lanigan) who will probably get a 10-place grid penalty for an unauthorized engine change.
Franchitti's teammate Scott Dixon completed the top six.
Qualifying results - IndyCar (Toronto, ON)
Pos Driver Team/Engine Time Gap
1. Dario Franchitti Ganassi/Honda 59.6756s
2. Sebastien Bourdais Dragon/Chevy 59.7701s +0.0945s
3. Will Power Penske/Chevy 1m00.0612s +0.3856s
4. Tony Kanaan KV/Chevy 1m00.1179s +0.4423s
5. James Jakes Rahal/Honda 1m00.1430s +0.4674s
6. Scott Dixon Ganassi/Honda 1m00.3228s +0.6472s
7. Ryan Hunter-Reay Andretti/Chevy 1m00.1954s Round 2
8. Helio Castroneves Penske/Chevy 1m00.2866s Round 2
9. Justin Wilson Coyne/Honda 1m00.2954s Round 2
10. Ryan Briscoe Panther/Chevy 1m00.3843s Round 2
11. Marco Andretti Andretti/Chevy 1m00.6027s Round 2
12. Takuma Sato Foyt/Honda 1m02.3831s Round 2
13. Simon Pagenaud Schmidt/Honda 1m00.4303s Group 1
14. James Hinchcliffe Andretti/Chevy 1m00.5083s Group 2
15. EJ Viso Andretti/Chevy 1m00.4556s Group 1
16. Charlie Kimball Ganassi/Honda 1m00.6569s Group 2
17. Alex Tagliani Herta/Honda 1m00.4586s Group 1
18. Graham Rahal Rahal/Honda 1m00.6868s Group 2
19. Josef Newgarden Fisher/Honda 1m00.5822s Group 1
20. Mike Conway Coyne/Honda 1m00.9526s Group 2
21. Tristan Vautier Schmidt/Honda 1m00.9053s Group 1
22. Simona de Silvestro KV/Chevy 1m01.1553s Group 2
23. Ed Carpenter Carpenter/Chevy 1m01.2367s Group 1
24. Sebastian Saavedra Dragon/Chevy 1m01.2939s Group 2