Aug
31st
Stay connected Subscribe to our RSS feed
Ganassi Racing's Scott Dixon set the fastest time in qualifying for the IZOD IndyCar race to be held Sunday in the streets of Baltimore.
Driving a Dallara-Honda, Dixon drove the 2.04-mile, 12-turn street circuit in 1m18.0838 on his final lap. He recorded the fastest lap of the weekend in Group 1 of Round 1 of qualifications (1m17.9275), which bettered the 2012 pole time laid down by Team Penske's Will Power.
Frenchman Simon Pagenaud will start the racde from third place.
Dario Franchitti will start the race from last place as his mechanics had to change his engine.
Pos Driver Team/Engine Time Gap
1. Scott Dixon Ganassi/Honda 1m18.0838s
2. Will Power Penske/Chevy 1m18.1171s +0.0333s
3. Simon Pagenaud Schmidt/Honda 1m18.4307s +0.3469s
4. Justin Wilson Coyne/Honda 1m18.8698s +0.7860s
5. Josef Newgarden Fisher/Honda 1m18.9022s +0.8184s
6. Tristan Vautier Schmidt/Honda 1m19.0380s +0.9542s
7. Helio Castroneves Penske/Chevy 1m19.0288s Round 2
8. Ryan Hunter-Reay Andretti/Chevy 1m19.0367s Round 2
9. Charlie Kimball Ganassi/Honda 1m19.0523s Round 2
10. Takuma Sato Foyt/Honda 1m19.2216s Round 2
11. James Hinchcliffe Andretti/Chevy 1m19.3182s Round 2
12. Graham Rahal Rahal/Honda 1m22.2045s Round 2
13. James Jakes Rahal/Honda 1m18.6398s Group 1
14. Luca Filippi Herta/Honda 1m19.1242s Group 2
15. Dario Franchitti* Ganassi/Honda 1m18.6694s Group 1
16. Tony Kanaan KV/Chevy 1m19.3051s Group 2
17. Oriol Servia Panther/Chevy 1m18.8075s Group 1
18. Marco Andretti Andretti/Chevy 1m19.4738s Group 2
19. Simona de Silvestro KV/Chevy 1m18.9829s Group 1
20. Ed Carpenter Carpenter/Chevy 1m20.5694s Group 2
21. Sebastian Saavedra Dragon/Chevy 1m19.2440s Group 1
22. EJ Viso Andretti/Chevy Group 2
23. Stefan Wilson Coyne/Honda 1m20.1871s Group 1
24. Sebastien Bourdais Dragon/Chevy Group 2
*Franchitti will start last
Scott Dixon (Photo: IndyCar) |
Driving a Dallara-Honda, Dixon drove the 2.04-mile, 12-turn street circuit in 1m18.0838 on his final lap. He recorded the fastest lap of the weekend in Group 1 of Round 1 of qualifications (1m17.9275), which bettered the 2012 pole time laid down by Team Penske's Will Power.
Frenchman Simon Pagenaud will start the racde from third place.
Dario Franchitti will start the race from last place as his mechanics had to change his engine.
Pos Driver Team/Engine Time Gap
1. Scott Dixon Ganassi/Honda 1m18.0838s
2. Will Power Penske/Chevy 1m18.1171s +0.0333s
3. Simon Pagenaud Schmidt/Honda 1m18.4307s +0.3469s
4. Justin Wilson Coyne/Honda 1m18.8698s +0.7860s
5. Josef Newgarden Fisher/Honda 1m18.9022s +0.8184s
6. Tristan Vautier Schmidt/Honda 1m19.0380s +0.9542s
7. Helio Castroneves Penske/Chevy 1m19.0288s Round 2
8. Ryan Hunter-Reay Andretti/Chevy 1m19.0367s Round 2
9. Charlie Kimball Ganassi/Honda 1m19.0523s Round 2
10. Takuma Sato Foyt/Honda 1m19.2216s Round 2
11. James Hinchcliffe Andretti/Chevy 1m19.3182s Round 2
12. Graham Rahal Rahal/Honda 1m22.2045s Round 2
13. James Jakes Rahal/Honda 1m18.6398s Group 1
14. Luca Filippi Herta/Honda 1m19.1242s Group 2
15. Dario Franchitti* Ganassi/Honda 1m18.6694s Group 1
16. Tony Kanaan KV/Chevy 1m19.3051s Group 2
17. Oriol Servia Panther/Chevy 1m18.8075s Group 1
18. Marco Andretti Andretti/Chevy 1m19.4738s Group 2
19. Simona de Silvestro KV/Chevy 1m18.9829s Group 1
20. Ed Carpenter Carpenter/Chevy 1m20.5694s Group 2
21. Sebastian Saavedra Dragon/Chevy 1m19.2440s Group 1
22. EJ Viso Andretti/Chevy Group 2
23. Stefan Wilson Coyne/Honda 1m20.1871s Group 1
24. Sebastien Bourdais Dragon/Chevy Group 2
*Franchitti will start last